![]() |
![]() |
74.6 | % Age 18+ | |
25.13 | % Age 55+ | |
12.88 | % Age 65+ |
22.8 | % Promising Families | |
17.82 | % Autumn Years | |
13.65 | % Thriving Boomers |
10.49 | % Booming with Confidence | |
8.98 | % Family Union | |
8.09 | % Singles and Starters |
Middle-class Melting Pot 5.05 |
Blue Sky Boomers 3.03 |
Aspirational Fusion 0 |
Significant Singles 0 |
Families in Motion 0 |
Power Elite 4.92 |
Pastoral Pride 1.19 |
Golden Year Guardians 0 |
Suburban Style 0 |
Cultural Connections 0 |
Flourishing Families 3.98 |
Economic Challenges 0 |
Unclassified 0 |
Young City Solos 0 |
2010 US Census (Not Hispanic/Latino)
90.83 | % White | |
5.1 | % Black/African American | |
0.45 | % American Indian & Alaska Native | |
2.15 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
1.34 | % Two or more races |
Current Year (Not Hispanic/Latino)
89.27 | % White | |
5.65 | % Black/African American | |
0.49 | % American Indian & Alaska Native | |
2.62 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
1.82 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
88.45 | % White | |
5.78 | % Black/African American | |
0.51 | % American Indian & Alaska Native | |
2.92 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
2.18 | % Two or more races |
2010 US Census (Hispanic/Latino)
61.74 | % White | |
0.88 | % Black/African American | |
0.71 | % American Indian & Alaska Native | |
0.08 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
31.53 | % Some other race | |
5.06 | % Two or more races |
Current Year (Hispanic/Latino)
62.09 | % White , Hispanic/Latino | |
0.86 | % Black/African American | |
0.79 | % American Indian & Alaska Native | |
0.09 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
30.97 | % Some other race | |
5.19 | % Two or more races |
Five Year Projection (Hispanic/Latino)
61.71 | % White | |
0.86 | % Black/African American | |
0.8 | % American Indian & Alaska Native | |
0.07 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
31.17 | % Some other race | |
5.38 | % Two or more races |
74 | Agriculture, Forestry, & Fishing |
---|---|
157 | Construction |
259 | Finance, Insurance, & Real Estate |
50 | Manufacturing |
8 | Mining |
3 | Public Administration |
---|---|
305 | Retail Trade |
996 | Services |
65 | Transportation, Communications, Electric, Gas, & Sanitary Services |
80 | Wholesale Trade |